Check Out 4th World Kabaddi Cup 2013 All Matches Schedule (Day, Time, Location, Date). Here You Can get all latest updates of 4th World Kabaddi Cup 2013. When As Full Schedule of this Tournament is Officially Launched, We Will Update This Page As Soon As Possible. So Keep Connected With this Page.
Watch Live Kabaddi Cup 2013 – Click Here
World Kabaddi Cup 2013 Schedule (Venues, Dates, Times, Matches):
Kabaddi Matches | Date | Vancouver Time (PST) | Punjab Time (IST) | Watch / Result |
Opening Ceremony | Nov. 30th | 5:30 am | 6:00 pm | Watch Live |
Sangrur – War Heroes Stadium | Dec 1st | 5:00 am | 6:30pm | Watch Live |
Roopnagar – Nehru Stadium | Dec 2nd | 11:30 pm | 1:00 pm | Watch Live |
Patiala – YPS Stadium | Dec 3rd | 5:00 am | 6:30 pm | Watch Live |
Tarantar – Sports Stadium Chohla Sahib | Dec 4th | 11:30 pm | 1:00 pm | Watch Live |
Muktsar Sahib – Sports Stadium Badal | Dec 5th | 11:00 pm | 12:30 pm | Watch Live |
Gurdaspur – Govt. College Stadium | Dec 6th | 11:30 pm | 1:00 pm | Watch Live |
Jalalabad – Spots Stadium | Dec 7th | 11:30 pm | 1:00 pm | Watch Live |
Hoshiarpur – Outdoor Stadium | Dec 8th | 11:00 pm | 12:30 pm | Watch Live |
Rest Day | Dec 9th | 5:00 am | 6:30 pm | Watch Live |
Amritsar – Guru Nanak Stadium | Dec 10th | 11:30 pm | 12:00 pm | Watch Live |
Mansa – N.M. College | Dec 11th | 5:00 am | 6:30 pm | Watch Live |
Bathinda – Multipurpose StadiumWomen’s Semi FinalMen’s Semi Final | Dec 12th | 5:00 am | 6:30 pm | Watch Live |
Jalandhar – Guru Gobind Singh StadiumWomen’s FinalMen’s 3rd Position | Dec 13th | N/A | N/A | Watch Live |
Ludhiana – Guru Nanak StadiumMen’s FINAL MatchClosing Ceremony | Dec 14th | 5:00 am | 6:30 pm | Watch Live |
Men’s Pool System
Men’s Kabaddi Team Pool
Pool A | Pool B |
USA | Canada |
Iran | Pakistan |
Spain | Seirra Leon |
Argentina | Denmark |
India | Soctland |
Kenya | England |
Schedule World Kabaddi Cup 2013
Women’s Kabaddi Team Pool
Pool A | Pool B |
India | England |
USA | Mexico |
Kenya | Denmark |
New Zealand | Pakistan |
Prize money for the women’s title is Rs. 1 crore & Men’s title is Rs. 2 crore. Second and thrid place winners will get Rs. 51 Lakhs and Rs. 25 Lakh respectively.